CDs album:
| CDs | Tracks | Durata | Responsabilitati | |
|---|
CD1
| classical E30E721E | 01:01:40 | | Compozitor | : | Corelli, Arcangelo | | Solist | : | Trio Sonnerie - Nigel North | | Dirijor | : | | | Titlu | : | Corelli - Violin Sonatas Op. 5 [CD1] | |
| | 1 | 00:02:57 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 1 in D major : I Grave - Allegro | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | | interpret.solist | : | Nigel North-theorbo | |
| | | 2 | 00:02:20 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 1 in D major : II Allegro | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | | interpret.solist | : | Nigel North-theorbo | |
| | | 3 | 00:00:58 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 1 in D major : III Allegro | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | | interpret.solist | : | Nigel North-theorbo | |
| | | 4 | 00:02:45 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 1 in D major : IV Adagio | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | | interpret.solist | : | Nigel North-theorbo | |
| | | 5 | 00:01:45 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 1 in D major : V Allegro | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | | interpret.solist | : | Nigel North-theorbo | |
| | | 6 | 00:02:17 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 2 in B flat major : I Grave | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | | interpret.solist | : | Nigel North-archlute | |
| | | 7 | 00:02:15 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 2 in B flat major : II Allegro | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | | interpret.solist | : | Nigel North-archlute | |
| | | 8 | 00:01:20 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 2 in B flat major : III Vivace | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | | interpret.solist | : | Nigel North-archlute | |
| | | 9 | 00:02:09 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 2 in B flat major : IV Adagio | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | | interpret.solist | : | Nigel North-archlute | |
| | | 10 | 00:01:23 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 2 in B flat major : V Vivace | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | | interpret.solist | : | Nigel North-archlute | |
| | | 11 | 00:02:26 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 3 in C major : I Adagio | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | |
| | | 12 | 00:02:06 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 3 in C major : II Allegro | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | |
| | | 13 | 00:02:35 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 3 in C major : III Adagio | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord, Nigel | |
| | | 14 | 00:00:59 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 3 in C major : IV Allegro | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | |
| | | 15 | 00:02:32 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 3 in C major : V Allegro | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | |
| | | 16 | 00:02:06 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 4 in F major : I Adagio | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | | interpret.solist | : | Nigel North-archlute | |
| | | 17 | 00:02:25 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 4 in F major : II Allegro | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | | interpret.solist | : | Nigel North-archlute | |
| | | 18 | 00:01:13 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 4 in F major : III Vivace | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | | interpret.solist | : | Nigel North-archlute | |
| | | 19 | 00:02:07 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 4 in F major : IV Adagio | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | | interpret.solist | : | Nigel North-archlute | |
| | | 20 | 00:02:46 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 4 in F major : V Allegro | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | | interpret.solist | : | Nigel North-archlute | |
| | | 21 | 00:02:41 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 5 in G minor : I Adagio | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | | interpret.solist | : | Nigel North-theorbo | |
| | | 22 | 00:02:03 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 5 in G minor : II Vivace | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | | interpret.solist | : | Nigel North-theorbo | |
| | | 23 | 00:02:07 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 5 in G minor : III Adagio | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | | interpret.solist | : | Nigel North-theorbo | |
| | | 24 | 00:01:35 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 5 in G minor : IV Vivace | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | | interpret.solist | : | Nigel North-theorbo | |
| | | 25 | 00:01:48 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 5 in G minor : V Giga: Allegro | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | | interpret.solist | : | Nigel North-theorbo | |
| | | 26 | 00:02:34 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 6 in A major : I Grave | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | |
| | | 27 | 00:02:14 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 6 in A major : II Allegro | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | |
| | | 28 | 00:01:01 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 6 in A major : III Allegro | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | |
| | | 29 | 00:02:00 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 6 in A major : IV Adagio | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | |
| | | 30 | 00:02:12 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 6 in A major : V Allegro | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | |
|
| CD2
| classical 500D8517 | 00:57:43 | | Compozitor | : | Corelli, Arcangelo | | Solist | : | Trio Sonerrie - Nigel North | | Dirijor | : | | | Titlu | : | Corelli - Violin Sonatas Op. 5 [CD2.2] | |
| | 1 | 00:02:27 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 7 in D minor : I Preludio | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | |
| | | 2 | 00:02:55 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 7 in D minor : II Corrente | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | |
| | | 3 | 00:01:47 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 7 in D minor : III Sarabanda | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | |
| | | 4 | 00:02:19 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 7 in D minor : IV Giga | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | |
| | | 5 | 00:03:28 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 8 in E minor : I Preludio | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | |
| | | 6 | 00:02:00 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 8 in E minor : II Allemanda | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | |
| | | 7 | 00:02:39 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 8 in E minor : III Sarabanda | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | |
| | | 8 | 00:02:01 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 8 in E minor : IV Giga | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | |
| | | 9 | 00:04:07 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 9 in A major : I Preludio | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | |
| | | 10 | 00:03:14 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 9 in A major : II Giga | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | |
| | | 11 | 00:00:34 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 9 in A major : III Adagio | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | |
| | | 12 | 00:02:07 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 9 in A major : IV Tempo di Gavotta | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | |
| | | 13 | 00:01:50 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 10 in F major : I Preludio | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | | interpret.solist | : | Nigel North-archlute | |
| | | 14 | 00:02:23 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 10 in F major : II Allemanda | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | | interpret.solist | : | Nigel North-archlute | |
| | | 15 | 00:01:35 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 10 in F major : III Sarabanda | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | | interpret.solist | : | Nigel North-archlute | |
| | | 16 | 00:00:35 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 10 in F major : IV Gavotta | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | | interpret.solist | : | Nigel North-archlute | |
| | | 17 | 00:02:28 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 10 in F major : V Giga | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | | interpret.solist | : | Nigel North-archlute | |
| | | 18 | 00:01:40 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 11 in E major : I Preludio | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | |
| | | 19 | 00:02:55 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 11 in F major : II Allegro | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | |
| | | 20 | 00:00:43 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 11 in F major : III Adagio | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | |
| | | 21 | 00:01:59 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 11 in F major : IV Vivace | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | |
| | | 22 | 00:00:45 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Sonata No. 11 in F major : V Gavotta | | interpret.solist | : | Monica Huggett-violin, Sarah Cunningham-cello, Mitzi Meyerson-harpsichord | |
| | | 23 | 00:11:09 | | Compozitor | : | Arcangelo Corelli | | Titlu | : | Follia | | interpret.solist | : | Monica Huggett-violin, Mitzi Meyerson-harpsichord, Nigel North-baroque guitar | |
|
| |
|---|
|