 |
| Author(s): | Leguay, Jean-Pierre |
| Title: | L'eau dans la ville au Moyen Âge / Jean-Pierre Leguay |
| Other title: | - |
| Expl. Title: | - |
| Orig. Title: | - |
| |
| Topics (ro): | istorie urbana - orase medievale - alimentarea cu apa - retele hidraulice - Evul Mediu, sec. V-XIII; hidromorfologie urbana - evolutie - Evul Mediu; hidrografie si topografie urbana - Evul Mediu; hidrosisteme urbane - aprovizionarea cu apa - orase medieva | | Subiecte (en): | urban history - medieval towns - water supply - hydraulic systems - Middle Ages, 5th-8th c.; urban hydromorphology - evolution - Middle Ages; urban hydrography and topography - Middle Ages; urban hydrosystems - water supply - medieval towns; social histor | | Reviews: | Google, Amazon (UK,DE,FR), Barnes&Noble, BibNat, BCU, WorldCat, LOC |
|
Existing copies:
| Nr. crt. | Nr. inv. | Vol / Nr / An | Subtitle | Copy status | | 1 | NL-109 | / / | | In library |
|
| Publisher: | Presses Universitaires de Rennes | | Published in: | 2002 | Location: | Rennes | Edition: | - | | ISBN: | 2-86847-727-5 | ISSN: | 1255-2364 | Position: | H.0d-LEG | | Decimal: | 940.1:626 | Language: | franceza |
|
|
| Series: | Histoire | | Subseries: | - | | Bibliogr: | p. 465-483 | | Type: | carte | | Pages: | 494 p. | | Format: | - | | Illustrations: | fig. |
| | Resp. serie: | Jacqueline Sainclivier | | Resp. serie: | Hervé Martin |
|
|
| Notes | Remarks | | Index tematic | - |
|