 |
| Author(s): | Fiorani, Francesca |
| Title: | The Marvel of Maps: Art, Cartography and Politics in Renaissance Italy/ Francesca Fiorani |
| Other title: | - |
| Expl. Title: | - |
| Orig. Title: | - |
| |
| Topics (ro): | arta - Renastere - Italia - Florenta; cartografie - Italia - istorie - sec.XVI; cartografie si politica; harti - lumea moderna - Biserica Universala | | Subiecte (en): | art - Renaissance - Italy - Florence; carthography - Italy - history - 16th c.; cartography and politics; maps - modern world - Universal Church | | Reviews: | Google, Amazon (UK,DE,FR), Barnes&Noble, BibNat, BCU, WorldCat, LOC |
|
Existing copies:
| Nr. crt. | Nr. inv. | Vol / Nr / An | Subtitle | Copy status | | 1 | NL-419 | / / | | In library |
|
| Publisher: | Yale University Press | | Published in: | 2005 | Location: | New Haven and London | Edition: | - | | ISBN: | 0-300-10727-7 | ISSN: | - | Position: | U.15-FIO | | Decimal: | 7.034 | Language: | engleza |
|
|
| Series: | - | | Subseries: | - | | Bibliogr: | p.318-337, in note | | Type: | carte | | Pages: | X, 348p. | | Format: | - | | Illustrations: | ill in parte color |
| |
|
|
|