 |
| Author(s): | Ginzburg, Carlo; Winter, Irene J.; Slaton, Amy; Davidson, Arnold; Schiebinger, Londa; Jones, Caroline A.; Haraway, Donna; Pomian, Krzysztof; Daston, Lorraine; Park, Katharine; Freedberg, David; Koerner, Joseph Leo; Alpers, Svetlana; Latour, Bruno; [...] |
| Title: | Picturing Science, Producing Art / edited by Caroline A. Jones and Peter Galison; with Amy Slaton |
| Other title: | - |
| Expl. Title: | - |
| Orig. Title: | - |
| |
| Topics (ro): | vizualizare si vizibilitate - arta; arta si stiinta; teoria artei; stil - arta; arta mecanomorfica - sex | | Subiecte (en): | visualization and visibility - fine arts; art and science; art theory; style - fine arts; mechanomorphic art - sex | | Reviews: | Google, Amazon (UK,DE,FR), Barnes&Noble, BibNat, BCU, WorldCat, LOC |
|
Existing copies:
| Nr. crt. | Nr. inv. | Vol / Nr / An | Subtitle | Copy status | | 1 | R-232 | / / | | In library |
|
| Publisher: | Routledge | | Published in: | 1998 | Location: | New York; London | Edition: | - | | ISBN: | 0-415-91912-6 | ISSN: | - | Position: | U.017-JON | | Decimal: | 7.01 | Language: | engleza |
|
|
| Series: | - | | Subseries: | - | | Bibliogr: | la sfârsitul capitolelor | | Type: | carte | | Pages: | X, 518 p. | | Format: | - | | Illustrations: | ill. |
| | Colaborator: | Amy Slaton | | Editor: | Caroline A. Jones | | Editor: | Peter Galison |
|
|
|
|